Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $79,622.63 | +2.70% | $2.71B | $1.58T | |
| 2 | $2,483.04 | +0.78% | $1.17B | $299.21B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $701.51 | +0.41% | $152.76M | $98.21B | |
| 5 | $1.49 | +0.65% | $387.90M | $86.62B | |
| 6 | $1.00 | +0.01% | $4.27B | $60.02B | |
| 7 | $100.39 | +5.90% | $599.68M | $47.69B | |
| 8 | $0.3430 | -0.20% | $32.99M | $29.70B | |
| 9 | $0.0911 | -0.22% | $105.23M | $13.39B | |
| 10 | $0.2210 | +0.41% | $41.06M | $7.85B | |
| 11 | $11.68 | +0.61% | $44.88M | $7.47B | |
| 12 | $0.1939 | -0.41% | $26.64M | $5.91B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $270.80 | +0.11% | $24.10M | $5.36B | |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $51.66 | -2.49% | $32.13M | $3.90B | |
| 17 | Shiba Inu SHIB | $0.00000551 | +1.10% | $9.12M | $3.25B |
| 18 | $7.54 | +0.64% | $20.93M | $3.09B | |
| 19 | $4.41 | +1.05% | $30.19M | $2.65B | |
| 20 | Sui SUI | $0.8055 | -1.88% | $85.26M | $2.50B |
| 21 | NEAR Protocol NEAR | $1.94 | -1.82% | $46.44M | $2.33B |
| 22 | $130.42 | -5.53% | $41.62M | $1.96B | |
| 23 | Pepe PEPE | $0.00000409 | +1.49% | $79.09M | $1.72B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.9020 | -0.77% | $6.28M | $1.35B | |
| 26 | $0.1208 | +5.65% | $15.20M | $1.26B | |
| 27 | $7.92 | +2.06% | $4.29M | $1.20B | |
| 28 | Render RENDER | $1.53 | +2.69% | $7.72M | $794.04M |
| 29 | $1.55 | -2.09% | $3.00M | $602.55M | |
| 30 | Injective INJ | $5.88 | +9.13% | $22.93M | $582.22M |
| 31 | $0.7456 | -1.31% | $6.44M | $477.18M | |
| 32 | Arbitrum ARB | $0.0964 | -2.73% | $7.43M | $433.80M |
| 33 | $0.3302 | +0.82% | $5.54M | $429.26M | |
| 34 | Aptos APT | $0.6050 | -1.63% | $6.83M | $350.90M |
| 35 | Lido DAO LDO | $0.3725 | -4.00% | $4.78M | $333.39M |
| 36 | FLOKI FLOKI | $0.00002706 | -0.70% | $4.53M | $259.78M |
| 37 | Bonk BONK | $0.00000321 | +0.94% | $6.57M | $227.91M |
| 38 | Sei SEI | $0.0484 | +3.16% | $3.53M | $212.74M |
| 39 | dogwifhat WIF | $0.2115 | +6.07% | $7.80M | $211.29M |
| 40 | Celestia TIA | $0.3751 | +0.46% | $3.47M | $180.05M |
| 41 | THORChain RUNE | $0.4940 | +3.56% | $2.08M | $172.90M |
| 42 | Optimism OP | $0.1051 | -3.58% | $3.02M | $157.65M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.01% | $4.27B | $60.02B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.68 | +0.61% | $44.88M | $7.47B | |
| 19 | $4.41 | +1.05% | $30.19M | $2.65B | |
| 22 | $130.42 | -5.53% | $41.62M | $1.96B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 30 | Injective INJ | $5.88 | +9.13% | $22.93M | $582.22M |
| 33 | $0.3302 | +0.82% | $5.54M | $429.26M | |
| 35 | Lido DAO LDO | $0.3725 | -4.00% | $4.78M | $333.39M |
| 41 | THORChain RUNE | $0.4940 | +3.56% | $2.08M | $172.90M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.