Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $699.33 | -0.04% | $97.91B | ||
| 5 | $1.48 | +0.03% | $86.03B | ||
| 7 | $99.59 | +5.02% | $47.31B | ||
| 8 | $0.3427 | -0.26% | $29.68B | ||
| 10 | $0.2196 | +0.27% | $7.80B | ||
| 12 | $0.1931 | -1.38% | $5.89B | ||
| 13 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 14 | $270.60 | +0.19% | $5.36B | ||
| 16 | $51.43 | -3.29% | $3.88B | ||
| 18 | $7.53 | +0.75% | $3.09B | ||
| 20 | Sui SUI | $0.8012 | -2.35% | $2.48B | |
| 21 | NEAR Protocol NEAR | $1.92 | -2.19% | $2.30B | |
| 25 | $0.8960 | -0.78% | $1.34B | ||
| 26 | $0.1186 | +3.13% | $1.23B | ||
| 27 | $7.92 | +1.93% | $1.20B | ||
| 28 | Render RENDER | $1.51 | +1.82% | $786.76M | |
| 29 | $1.55 | -1.27% | $605.28M | ||
| 31 | $0.7442 | -1.68% | $476.29M | ||
| 32 | Arbitrum ARB | $0.0956 | -2.85% | $430.20M | |
| 34 | Aptos APT | $0.6000 | -2.12% | $348.00M | |
| 39 | Sei SEI | $0.0477 | +1.60% | $209.66M | |
| 40 | Celestia TIA | $0.3719 | -0.11% | $178.51M | |
| 42 | Optimism OP | $0.1049 | -3.23% | $157.35M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.